Camera IP Speed Dome hồng ngoại 2.0 Megapixel SAMSUNG WISENET XNP-6370RH/KAP
- GIÁ TỐT NHẤT
Cam kết giá tốt nhất cho Khách hàng - BẢO HÀNH
Cam kết bảo hành chính hãng - CHÍNH SÁCH ĐỔI TRẢ
Đổi trả dễ dàng những Sản phẩm bị lỗi - GIAO HÀNG ĐẢM BẢO
Giao hàng tại nhà
Hotline: 0909 019 234 (Mr Nguyên)- 0933 914 999 (Mr Nam)
Email: nacadivigroup@gmail.com
Website: www.nacadivi.vn
Camera IP Speed Dome hồng ngoại 2.0 Megapixel SAMSUNG WISENET XNP-6370RH/KAP
-Cảm biến hình ảnh: 1/1.9 inch CMOS.
-Chuẩn nén hình ảnh: H.265/H.264/MJPEG.
-Độ phân giải: 2.0 Megapixel.
-Hỗ trợ khe cắm thẻ nhớ microSD/SDHC/SDXC dung lượng lên đến 128GB.
-Ống kính: 6 ~ 222mm.
-Tỉ lệ Zoom: 37x.
-Zoom số: 16x.
-Góc quan sát theo chiều ngang: 59.3º (Wide) ~ 1.9º (Tele) / theo chiều dọc: 35.8º (Wide) ~ 1.1º (Tele).
-Tầm quan sát hồng ngoại: 350 mét.
-Chức năng quan sát Ngày và Đêm (IR-CUT).
-Chức năng chống ngược sáng WDR.
-Chức năng giảm nhiễu số SSNR (2D + 3D).
-Chức năng phát hiện chuyển động.
-Chức năng điều chỉnh độ lợi AGC.
-Chức năng theo dõi chuyển động (Auto Tracking).
-Chức năng phân tích Video thông minh.
-Kết nối mạng: RJ45 (10/100Base-T).
-Tiêu chuẩn chống thấm nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
-Tiêu chuẩn chống va đập: IK10.
-Nguồn điện: 24VAC.
-Kích thước: Ø236.9 x 407.7mm.
-Trọng lượng: 7.1kg.
Đặc tính kỹ thuật
VIDEO | |
Imaging Device | 1/1.9 inch 2.42M CMOS |
Total / Effective Pixels | 1,952(H) x 1,241(V) approx , 2.42M pixels / 1,937(H) x 1,097(V) approx, 2.12M pixels |
Scanning System | Progressive scan |
Min. Illumination | Color: 0.05Lux (1/30sec, F1.5) B/W: 0Lux (IR LED on) |
S / N Ratio | 50dB |
Video Output | CVBS: 1.0 Vpp / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation |
LENS | |
Focal Length (Zoom Ratio) | 6 ~ 222mm (37x) |
Max. Aperture Ratio | F1.5 (Wide) ~ F4.6 (Tele) |
Angular Field of View | H: 59.3º (Wide) ~ 1.9º(Tele) / V: 35.8º (Wide) ~ 1.1º (Tele) |
Min. Object Distance | 1.5m |
Focus Control | AF / One-shot AF / Manual |
Lens / Mount Type | DC auto iris / Board-in type |
PAN / TILT | |
Pan / Tilt Range | 360º Endless / 190º (-5º ~185º) |
Pan Speed | Preset : 400º/sec, Manual : 0.024º/sec ~ 250º/sec |
Tilt Speed | Preset: 300º/sec, Manual : 0.024º/sec ~ 250º/sec |
Sequence / Preset Accuracy | Preset (300ea), Swing, Group (6ea), Trace, Tour, Auto run, Schedule / ±0.2º |
Azimuth | Yes (E / W / S / N / NE / SE / NW / SW OSD) |
Auto Tracking | Off / On |
OPERATIONAL | |
Viewable Length | 350m |
Camera Title | Off / On (Displayed up to 60 characters per line) |
- W/W : English / Numeric / Special characters | |
- Korea : English / Numeric / Special / Korean characters | |
- China : English / Numeric / Special / Chinese characters | |
- Common : Multi-line (Max. 5), Color (Grey / Green / Red / Blue / Black / White), Transparency, Auto scale by resolution | |
Day & Night | Auto (ICR) / Color / B/W |
Backlight Compensation | Off / BLC / WDR |
Wide Dynamic Range | 120dB |
Contrast Enhancement | SSDR (Off / On) |
Digital Noise Reduction | SSNR (2D+3D noise filter) (Off / On) |
Defog | Off / Auto / Manual |
Digital Image Stabilization | Off / On |
Motion Detection | Off / On (4ea, Polygonal zones) |
Privacy Masking | Off / On (16ea, Rectanglular zones) |
Color : Grey / Green / Red / Blue / Black / White, - Zoom ratio option for mask mode | |
Gain Control | Off / Low / Medium / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor / Mercury / Sodium |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) |
Digital Zoom | 16x, area zoom funtion support digital zoom 2x |
Rotate Image | Flip: On/Off / Mirror: On/Off |
Intelligent Video Analytics | Tampering, Crossing, Enter/Exit, Appear (Disappear), Audio Detection |
Alarm I/O | Input 4ea / Output 2ea (Relay type) |
Remote Control Interface | RS-485/422 |
RS-485 Protocol | Samsung-T/E, Pelco-D/P, Panasonic, Honeywell, AD, Vicon, GE, Bosch |
Alarm Triggers | Alarm input, Motion detection, Intelligent video analytics, Network disconnect |
Alarm Events | File upload via FTP and E-mail, Notification via E-mail, Local storage (SD/SDHC) or NAS recording at event triggers, External output, PTZ preset |
Pixel Counter | Support (Plug-in viewer only) |
NETWORK | |
Ethernet | RJ-45 (10/100BASE-T), SFP (Only using SBP-302HF) |
Video Compression Format | H.265/ H.264 (MPEG-4 Part 10/AVC): Main/ Baseline/High, MJPEG |
Resolution | 1,920 x 1,080, 1,280 x 1,024, 1,280 x 960, 1,280 x 720, 1,024 x 768, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
Max. Framerate | H.265 / H.264: Max. 60fps at all resolutions, MJPEG: Max. 15fps at all resolutions |
Smart Codec / WiseStream | Manual mode (Area-based : 5ea) / Support |
Video Quality Adjustment | H.265 / H.264/ MJPEG : Target bitrate level control |
Bitrate Control Method | H.265 / H.264 : CBR or VBR, MJPEG : VBR |
Streaming Capability | Multiple streaming (Up to 3 profiles) |
Audio In | Selectable (Mic in / Line in), Supply voltage: 2.5V DC (4mA), Input impedance: approx. 2K Ohm |
Audio Out | Line out (3.5mm stereo mini jack), Max output level: 1 Vrms |
Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz |
G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps, AAC-LC : 48Kbps at 16KHz | |
Resolution | 1,920 x 1,080, 1,280 x 1,024, 1,280 x 960, 1,280 x 720, 1,024 x 768, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
Max. Framerate | H.265 / H.264: Max. 60fps at all resolutions, MJPEG: Max. 15fps at all resolutions |
Smart Codec / WiseStream | Manual mode (Area-based : 5ea) / Support |
Video Quality Adjustment | H.265 / H.264/ MJPEG : Target bitrate level control |
Bitrate Control Method | H.265 / H.264 : CBR or VBR, MJPEG : VBR |
Streaming Capability | Multiple streaming (Up to 3 profiles) |
Audio In | Selectable (Mic in / Line in), Supply voltage : 2.5V DC (4mA), Input impedance : approx. 2K Ohm |
Audio Out | Line out (3.5mm stereo mini jack), Max output level: 1 Vrms |
Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz |
G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps, AAC-LC: 48Kbps at 16KHz | |
Audio Communication / IP | Bi-directional audio (2-way) / IPv4, IPv6 |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3 (MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication (EAP-TLS, EAP-LEAP) |
Streaming Method | Unicast / Multicast |
Max. User Access | 15 users at unicast mode |
Edge Storage | SD/SDHC/SDXC (128GB) - Motion images recorded in the SD/SDHC/SDXC memory card can be downloaded, Camera can detect automatically when the memory is connected, |
Memory status display (Normal / Error / Active / Formatting / Lock), NAS (Network Attached Storage), Local PC for instant recording (Plug-in viewer only) | |
Application Programming Interface | ONVIF profile S/G, SUNAPI (HTTP API), SVNP 1.2, Wisenet Open Platform |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.9, 10.10, 10.11 |
Plug-in Free Webviewer | |
- Supported Browser: Google Chrome 54, MS Edge 38, Mozilla Firefox | |
49(Window 64bit only) , Apple Safari 9 (Mac OS X only) | |
- Support Codec : Video-H.264, MJPEG (Max. 1M 15fps) | |
Plug-in Webviewer | |
- Supported Browser : MS Explore 11, Apple Safari 9 (Mac OS X only) | |
Central Management Software | SmartViewer, SSM |
Ingress Protection / Vandal Resistance | IP66 / IK10 |
Input Voltage / Current | 24VAC |
Power Consumption | Max. 60W/90W (Heater off/on, IR on) |
Color / Material | Ivory, Black / Aluminum, Plastic |
Dimensions | Ø236.9 x 407.7mm |
Weight | 7.1kg |
-Sản xuất tại Korea.
-Bảo hành: 24 tháng.