Camera IP không dây 1.3 Megapixel PANASONIC WV-SW174W
- Thông tin sản phẩm
Camera IP không dây 1.3 Megapixel PANASONIC WV-SW174W
- Cảm biến hình ảnh: 1/4 type MOS Sensor.
- Độ phân giải camera ip: 1.3 Megapixel.
- Tốc độ khung hình: 30 fps.
- Độ nhạy sáng tối thiểu: Color: 0.6 lx, BW: 0.5 lx.
- Chuẩn nén hình ảnh: H.264/JPEG.
- Ống kính: 1.95 mm.
- Nguồn điện: 12V DC, 510 mA.
Đặc tính kỹ thuật
| Model | WV-SW174W |
| Camera | |
| Image Sensor | 1/4 type MOS Sensor |
| Effective Pixels | Approx. 1.3 megapixels |
| Scanning Mode | Progressive |
| Scanning Area | 3.52 mm (H) x 2.64 mm (V) (7/50' (H) × 1/10' (V)) |
| Minimum Illumination | - Color: 0.6 lx (F2.2, Auto slow shutter: Off (1/30s), Gain: On(High)) - Color: 0.038 lx (F2.2, Auto slow shutter: Max. 16/30s, Gain: On(High)) - BW: 0.5 lx (F2.2, Auto slow shutter: Off (1/30s), Gain: On(High)) - BW: 0.031 lx (F2.2, Auto slow shutter: Off (16/30s), Gain: On(High)) |
| White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K) |
| Light Control Mode | Indoor scene (50 Hz/ 60 Hz)/ ELC |
| Shutter Speed | ELC (1/30 s), ELC (3/100 s), ELC (3/120 s), ELC (2/100 s), ELC (2/120 s),ELC (1/100 s), ELC (1/120 s), ELC (1/250 s), ELC (1/500 s), ELC (1/1,000 s), ELC (1/2,000 s), ELC (1/4,000 s), ELC (1/10,000 s) |
| Wide Dynamic Range | ON/ OFF |
| Face Wide Dynamic Range | ON/ OFF |
| Adaptive Black Stretch | ON/ OFF |
| AGC | ON (HIGH)/ ON (MID)/ ON (LOW)/ OFF |
| Electronic Sensitivity UP | OFF (1/30 s), Max. 2/30 s, Max. 4/30 s, Max. 6/30 s, Max. 10/30 s, Max. 16/30 s |
| Day & Night(electrical) | OFF/ AUTO |
| Dynamic Range | 24 dB typ. (WDR: ON, Light Control: ELC) |
| Digital Noise Reduction | HIGH/ LOW |
| Video Motion Detection | ON/ OFF, 4 areas available |
| Privacy Zone | ON / OFF (up to 2 zones available) |
| Camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks) , On/Off |
| Lens | |
| Focal Length | 1.95 mm |
| Zoom Ratio | Extra zoom: 2x (at VGA resolution) |
| Angular Field of View | Horizontal: 85°, Vertical: 68° |
| Maximum Aperture Ratio | 1 : 2.2 |
| Focusing Range | 0.5 m ~ ∞ |
| Pan and Tilt | |
| Panning Range | -47.5°- +47.5° |
| Panning Speed | Manual: Approx. 5 °/s - 80 °/s, Preset: Up to approx. 80 °/s |
| Tilting Range | -45° to +10° |
| Tilting Speed | Manual: Approx. 5 °/s - 80 °/s, Preset: Up to approx. 80 °/s |
| Number of Preset Positions | 64 |
| PTZ Position Display | ON / OFF |
| Self Return | 10s/ 20s/ 30s/ 1 min/ 2 min/ 3 min/ 5 min/ 10 min/ 20 min/ 30 min/ 60 min |
| Map Shot | Preset map-shot |
| Browser GUI | |
| Camera Control | Brightness, AUX ON/ OFF |
| Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available |
| Zoom | extra zoom(1x - 2x) and the electronic zoom (higher zoom factors, up to 16x). |
| Camera Title | Up to 20 alphanumeric characters |
| Clock Display | Time: 12H/24H, Date: 5 formats on the browser, Summer time (Manual) |
| Alarm Control | Reset |
| One Shot Capture | A still picture will be displayed on a newly opened window |
| Audio | Mic (Line) Input: ON/ OFF Volume adjustment: Low/ Middle/ High, Audio Output: ON/ OFF Volume adjustment: Low/ Middle/ High |
| GUI/Setup Menu Language | English, Japanese, Italian, French, German, Spanish, Chinese, Russian |
| System Log | Up to 100 (Internal) error logs |
| Supported OS | Microsoft® Windows® 8, Microsoft® Windows® 7, Microsoft® Windows Vista®, Microsoft® Windows® XP SP3 |
| Supported Browser | Windows® Internet Explorer® 10.0 (32 bit), Windows® Internet Explorer® 9.0 (32 bit),Windows® Internet Explorer® 8.0 (32 bit),Windows® Internet Explorer® 7.0 (32 bit), Microsoft® Internet Explorer® 6.0 SP3 |
| Wireless | |
| Antenna 802.11n | 1 x 1 (Diversity) |
| Transmission system | SISO (Single Input/Single Output)-OFDM system, OFDM system,DSSS system |
| Communication standard | International standard IEEE802.11 n/ IEEE802.11 g/ IEEE802.11 b compliant |
| Data transfer rate | IEEE802.11 n: 6.5 – 72.2 Mbps IEEE802.11 g: 6 – 54 Mbps IEEE802.11 b: 1 – 11 Mbps |
| Access method | Infrastructure mode |
| Authentication method | Open System |
| Security | WPA/WPA2-PSK (TKIP/AES) WEP (64 bit/128 bit) |
| Wireless hardware | |
| LED | Wireless (wireless status display) |
| Interface | WIRELESS button (for setting up WPS with the PBC method) |
| Network | |
| Network IF | 10Base-T/ 100Base-TX, RJ-45 connector (female) |
| Audio Compression | G.726 (ADPCM) 32 kbps/ 16 kbps, G.711 64 kbps |
| Audio Mode | OFF/ Mic (Line) input/ Audio output/ Interactive (Half duplex)/ Interactive (Full duplex) |
| Authentication for Audio | Level 1 only/ Level 2 higher/ All users |
| Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited |
| FTP Client | Alarm image transmission, FTP periodic transmission |
| No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
| Cellular Phone Compatibility | JPEG image, panning/tilting/zoom control, AUX control (by access level) |
| Mobile Terminal Compatibilty | iPad, iPhone, iPod touch (iOS 4.2.1 or later), AndroidTM mobile terminals |
| Alarm | |
| Alarm Source | VMD, Command alarm |
| Alarm Actions | E-mail notification, Indication on browser, FTP image transfer, Panasonic protocol output |
| Alarm Log | 1,000 logs |
| Schedule | VMD |
| Input/ Output | |
| Monitor Output (for adjustment) | - NTSC: + VBS: 1.0 V [p-p]/75 Ω + NTSC composite, ø3.5 mm mini jack - PAL: + VBS: 1.0 V [p-p]/75 Ω, + PAL composite, ø3.5 mm mini jack. |
| Microphone/Line Input | ø3.5 mm monaural mini jack, Input impedance: Approx. 2.2 kΩ - For microphone input: Applicable microphone: Plug-in power type, Supply voltage: 3.3 V ±0.5 V - For line input: Input level: Approx. –10 dBV |
| Audio Output | ø3.5 mm stereo mini jack (monaural output),Output impedance: Approx. 560 Ω, Line level |
| External I/O Terminals | ALARM IN 1, ALARM IN 2/ ALARM OUT, ALARM IN 3/ AUX OUT, GND, 12 V DC |
| General | |
| Power Source and Power Consumption | 12V DC, 510 mA |
| Ambient Operating Temperature | -20 °C ~ +50 °C (-4 °F ~ 122 °F) |
| Ambient Operating Humidity | Less than 90 % (no condensation) |
| Water and Dust Resistance | Camera: IP55 (IEC60529) |
| Dimensions | 100 mm (W) x 100 mm (H) x 84 mm(D) (3-47/50' x 3-47/50' (H) x 3-5/16')(excluding projection) |
| Mass (approx.) | Main body 370 g (0.82 lbs) |
| Finish | Main body: PC/ABS resin, silver Dome section: Clear polycarbonate resin |
- Xuất xứ: Trung Quốc.
- Bảo hành: 12 tháng.
- Đánh giá SP
- Cảm nhận KH trên Facebook
Bình luận của bạn
Sản phẩm cùng chuyên mục

