Camera IP không dây HD AIWA AW-CX600W
- GIÁ TỐT NHẤT
 Cam kết giá tốt nhất cho Khách hàng
- BẢO HÀNH
 Cam kết bảo hành chính hãng
- CHÍNH SÁCH ĐỔI TRẢ
 Đổi trả dễ dàng những Sản phẩm bị lỗi
- GIAO HÀNG ĐẢM BẢO
 Giao hàng tại nhà
Hotline: 0909 019 234 (Mr Nguyên)- 0933 914 999 (Mr Nam)
Email: nacadivigroup@gmail.com
Website: www.nacadivi.vn
Camera IP không dây HD AIWA AW-CX600W
- Camera không dây Wifi.
- Cảm biến hình ảnh: 1/4’’ progressive scan Exmor CMOS sensor
- Độ phân giải HD camera ip: 1.3 Megapixels (1280x1024) .
- Độ nhạy sáng: 1.0 lux.
- Tích hợp đèn LED.
- Hỗ trợ âm thanh 2 chiều, tích hợp Micro bên trong.
- Hỗ trợ ghi hình vào thẻ nhớ Micro-SD (Trang bị thêm thẻ nhớ).
- Công nghệ phân tích hình ảnh thông minh 'DEPA ADVANCE'.
- Hỗ trợ Face Detection
- Chống ngược sáng: ViewDR LT,VE
- Ống kính cố định 1.83 mm
- Góc nhìn ngang: 120°
- Day/Night: Electrical D/N
- Nguồn điện: 5VDC.
- Hỗ trợ giám sát qua điện thoại di động, iPhone, iPad…
Specifications
| Camera quan sát | |
| Image Sensor | 1/4-type progressive scan Exmor CMOS sensor | 
| Number of Effective Pixels | Approx. 1.3 Megapixels | 
| Minimum Illumination (50 IRE) | Color: 1.0 lx (F2.0, VE OFF, AGC MAX, 1/30 s, 30 fps) | 
| Minimum Illumination (30 IRE) | Color: 0.5 lx (F2.0, VE OFF, AGC MAX, 1/30 s, 30 fps) | 
| Dynamic Range | More than 60 dB | 
| Gain | Auto | 
| Shutter Speed | 1/1 s to 1/10,000 s | 
| Exposure Control | Exposure compensation, AGC, Shutter speed | 
| White Balance | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual | 
| Lens | Fixed Lens | 
| Horizontal Viewing Angle | 120° | 
| Vertical Viewing Angle | 64.0° | 
| Focal Length | f = 1.83 mm | 
| F-Number | F2.0 | 
| Minimum Object Distance | 500 mm | 
| White-light LED Illuminator | Yes | 
| LED Working Distance | 3 m | 
| Camera Features | |
| Wide-D | View-DR LT-C | 
| Tone Correction | VE (VE) | 
| Noise Reduction | XDNR | 
| Image Stabilizer | Yes | 
| Picture Mode | Yes | 
| Privacy Masking (Number) | 20 | 
| Privacy Masking (Shape) | Quadrangle formed by any four corner points | 
| Privacy Masking (Color/Effect) | Opaque 14 colors (Black, White, Red, Green, Blue, Cyan, Yellow, Magenta, Gray (6 scales)), Mosaic | 
| Edge Storage | Yes | 
| Voice Alert | Yes | 
| Superimpose Number | 3 independent positions for characters (Codec, Date & Time, Event, Text (Max. 64 characters)), 1 independent position for logo marks | 
| Superimpose Language | English | 
| Menu Language | English, Japanese, Chinese (simplified), Chinese (Traditional), French, Spanish, German, Italian, Korean, Portuguese, Russian, Arabic, Hindi, Vietnamese, Thai | 
| Smartphone viewer | Yes | 
| Video | |
| Resolution | 1280 x 720, 1024 x 576, 720 x 576 720 x 480, 704 x 576, 640 x 480, 640 x 360, 352 x 288, 320 x 180 (H.264, JPEG) | 
| Compression Format | H.264 (High/Main/Baseline Profile), JPEG | 
| Maximum Frame Rate | H.264: 30 fps (1280 x 720) | 
| JPEG: 30 fps (1280 x 720) | |
| Bitrate Compression Mode | CBR/VBR (selectable) | 
| Range of Bit Rate Setting | 64 Kbps to 8 Mbps | 
| Solid PTZ | Yes | 
| Bandwidth Control | JEPG | 
| Multi Streaming Capability | Triple Streaming | 
| Number of Clients | 5 | 
| Intelligent Video/Audio Analytics | |
| Analytics Architecture | DEPA Advanced | 
| Intelligent Motion Detection | Yes | 
| Face Detection | Yes | 
| Tamper Alarm | Yes | 
| Scene Analytics | Passing, Appearance, Left Object Detection, Removed Object Detection | 
| Audio | |
| Compression Format | G.711/G.726/AAC (16 kHz, 48 kHz) | 
| System Requirements | |
| Operating System | Windows XP (32 bit) Professional Edition Windows Vista (32 bit) Ultimate, Business Edition Windows 7 (32/64 bit) Ultimate, Professional Edition Windows 8 Pro (32/64 bit) | 
| Processor | Intel Core2 CPU 6420 2.13 GHz or higher | 
| Memory | 2 GB or more | 
| Web Browser | Microsoft Internet Explorer Ver. 7.0, Ver. 8.0, Ver. 9.0, Ver 10.0 Firefox Ver. 19.02 (plug-in free viewer only) Safari Ver. 5.1 (plug-in free viewer only) Google Chrome Ver. 25.0 (plug-in free viewer only) | 
| Network | |
| Protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, DHCP, DNS, NTP, RTP/RTCP, RTSP over TCP, SMTP over HTTP, IPv6, HTTPS, SNMP (v1, v2c, v3), SSL *SSM (Source Specific Multimedia) is supported. | 
| QoS | DSCP, Wi-Fi Multimedia | 
| Multicast Streaming Support | Yes | 
| ONVIF Conformance | Profile S | 
| Wireless Network | Yes(IEEE802.11b/g/n) | 
| Wi-Fi Certified | Yes | 
| Wi-Fi Protected Setup (WPS) | Yes | 
| Authenticatoin | Wireless: No, Wired:IEEE802.1X | 
| Interface | |
| Microphone Input | Built-in microphone | 
| Line Output | Built-in speaker | 
| Network Port | 10BASE-T/100BASE-TX (RJ-45) | 
| Card Slots | micro-SD | 
| Confirmed SD Card Type | SDHC (no support SDXC) | 
| General | |
| Power Requirements | DC 5V | 
| Power Consumption | 5.0 W max. | 
| Dimensions (W x H x D | Approx. 61 mm(w) x 95 mm(H) x 41 mm(D) | 
| Mass | Approx. 110 g | 
| External Material | PC (Polycarbonate) | 
| External Color | White | 
| Fire Retardant | UL94HB or higher | 
| Safety Regulations | JATE, UL2044, IEC60950-1, GB4943.1, VCCI Class B, FCC Class B, IC Class B, EN55022 (Class B)+EN50130-4, EN55022 (Class B)+EN55024, EN60950-1, AS/NZS CISPR22 (Class B), RCM, EMC-TR(CU-TR), MSIP | 

 Giao hàng toàn quốc
Giao hàng toàn quốc Chính sách đổi hàng
Chính sách đổi hàng Tư vấn và hỗ trợ 24/7
Tư vấn và hỗ trợ 24/7 
                     
                                































 
                         
                         
                         
                         
                        